- Gainers & Losers
- Public Offers
- Publications
- Market Summary
| Top Five Price Gainers ...as at Jun 23, 2010 | |||
| Security | Open | Gain | Close |
| DANGFLOUR | 20.07 | 0.13 | 20.20 |
| CILEASING | 2.88 | 0.12 | 3.00 |
| AFRIBANK | 2.14 | 0.06 | 2.20 |
| BIGTREAT | 0.63 | 0.03 | 0.66 |
| DAARCOMM | 0.73 | 0.03 | 0.76 |
| Top Five Price Losers | |||
| Security | Open | Loss | Close |
| BCC | 64.50 | -1.50 | 63.00 |
| COSTAIN | 7.60 | -0.35 | 7.25 |
| DIAMONDBNK | 7.71 | -0.31 | 7.40 |
| DANGSUGAR | 19.89 | -0.14 | 19.75 |
| BAGCO | 2.84 | -0.13 | 2.71 |
| Market Report ...as at Jun 23, 2010 | |||
| Market Parameter | Current | Previous | %Change |
| Volume Traded | 411,910,143.00 | 314,364,568.00 | 31.03 |
| Number of Deals | 5,685.00 | 6,025.00 | -5.64 |
| Total Value | N2,905,589,703.22 | N2,382,623,282.50 | 21.95 |
Latest News
Capital market investors vow to stop Bill on unclaimed dividends ...full story
Why Ghana imposed $300,000 fee on Nigerian businesses, others - Investigation ...full story
Concept Invest Products
Income Fund
Standard
Classic
Community Fund
Silver
Gold
Platinum
Client Login
Quotes
There are three types of people in this world: those who make things happen, those who watch things happen and those who wonder what happened ...Mary Kay Ash